PLD-domain database hits
This list has been generated using pfsearch. The leftmost
column gives the normalized NScore which translates to a match
significance as described here.
NScore Position Database entry
==================================================================================================
13.1231 542 pos. 663 - 685 gp|D73411|1020415 Phospholipase D [Oryza sativa]
13.1231 542 pos. 663 - 685 gp|D73410|1020409 Phospholipase D [Zea mays]
13.1231 542 pos. 660 - 682 gp|U36381|1049251 phospholipase D [Arabidopsis thaliana]
13.1231 542 pos. 659 - 681 gp|L33686|532493 phospholipase D [Ricinus communis]
12.4147 514 pos. 1223 - 1245 gp|U55854|1280144 coded for by C. elegans cDNA yk32d5.3; coded for by C. elegans cDNA yk54h2.3; c
12.1870 505 pos. 396 - 421 sp|P31048|YLP2_PSEPU HYPOTHETICAL 54.3 KD PROTEIN IN LPD-3 5'REGION (ORF2).
11.9593 496 pos. 88 - 115 gp|M19469|832928 ORF [Dictyostelium discoideum]
11.9340 495 pos. 946 - 968 sp|Q09706|YA2G_SCHPO HYPOTHETICAL 157.7 KD PROTEIN C2F7.16C IN CHROMOSOME I.
11.8328 491 pos. 896 - 918 gp|U38545|1185463 phospholipase D1 [Homo sapiens]
11.7822 489 pos. 311 - 338 sp|P45865|YWJE_BACSU HYPOTHETICAL 45.8 KD PROTEIN IN ACDA 5'REGION.
11.3774 473 pos. 311 - 338 gp|U28943|861334 similar to V. virus protein K4; weak similarity in first exon to IGG FC receptor
11.3521 472 pos. 311 - 334 sp|P33815|VENV_VARV MAJOR ENVELOPE PROTEIN (37 KD PROTEIN) (P37K).
11.3521 472 pos. 311 - 334 sp|P29885|VENV_VACCP MAJOR ENVELOPE PROTEIN (37 KD PROTEIN) (P37K).
11.3521 472 pos. 311 - 334 sp|P26653|VENV_VACCI MAJOR ENVELOPE PROTEIN (37 KD PROTEIN) (P37K).
11.3521 472 pos. 311 - 334 sp|P20638|VENV_VACCC MAJOR ENVELOPE PROTEIN (37 KD PROTEIN) (P37K).
11.3521 472 pos. 311 - 334 sp|P04021|VENV_VACCV MAJOR ENVELOPE PROTEIN (37 KD PROTEIN) (P37K).
11.3521 472 pos. 311 - 334 gp|M60413|335615 envelope protein [Vaccinia virus]
11.3521 472 pos. 311 - 334 gp|L22579|438955 homolog of vaccinia virus CDS F13L (major envelope antigen); putative [variola m
11.2762 469 pos. 197 - 224 sp|P34001|YWAP_STRMU HYPOTHETICAL PROTEIN IN WAPA 3'REGION (FRAGMENT).
11.1244 463 pos. 645 - 664 sp|Q09706|YA2G_SCHPO HYPOTHETICAL 157.7 KD PROTEIN C2F7.16C IN CHROMOSOME I.
11.0991 462 pos. 1096 - 1118 gp|Z28256|486463 ORF YKR031c [Saccharomyces cerevisiae]
11.0991 462 pos. 793 - 815 sp|P36126|SP14_YEAST MEIOSIS-SPECIFIC SPORULATION PROTEIN SPO14.
11.0991 462 pos. 413 - 440 sp|P45860|YWIE_BACSU HYPOTHETICAL 58.2 PROTEIN IN NARI-ACDA INTERGENIC REGION.
11.0991 462 pos. 310 - 337 sp|P25392|VENV_MCV2 MAJOR ENVELOPE PROTEIN (43 KD PROTEIN) (P43K).
11.0738 461 pos. 69 - 93 gp|Z33226|530460 similar to dihydrolipoamide DH [Mycoplasma capricolum]
10.9979 458 pos. 468 - 491 gp|X92727|1054868 toxin [Yersinia pestis]
10.9473 456 pos. 237 - 264 sp|P45860|YWIE_BACSU HYPOTHETICAL 58.2 PROTEIN IN NARI-ACDA INTERGENIC REGION.
10.8967 454 pos. 320 - 346 sp|P20537|VK04_VACCC PROTEIN K4.
10.8967 454 pos. 320 - 346 sp|P18377|VK04_VACCV PROTEIN K4 (PROTEIN K3).
10.8461 452 pos. 110 - 137 sp|P20537|VK04_VACCC PROTEIN K4.
10.8461 452 pos. 110 - 137 sp|P18377|VK04_VACCV PROTEIN K4 (PROTEIN K3).
10.8208 451 pos. 313 - 337 sp|P26579|VENV_MCV1 MAJOR ENVELOPE PROTEIN (43 KD PROTEIN) (P43K).
10.8208 451 pos. 145 - 168 sp|P45865|YWJE_BACSU HYPOTHETICAL 45.8 KD PROTEIN IN ACDA 5'REGION.
10.7702 449 pos. 795 - 814 gp|Z28256|486463 ORF YKR031c [Saccharomyces cerevisiae]
10.7702 449 pos. 492 - 511 sp|P36126|SP14_YEAST MEIOSIS-SPECIFIC SPORULATION PROTEIN SPO14.
10.7702 449 pos. 399 - 426 gp|U24201|902440 cardiolipin synthase [Escherichia coli]
10.7196 447 pos. 399 - 426 sp|P31071|CLS_ECOLI CARDIOLIPIN SYNTHETASE (EC 2.7.8.-).
10.7196 447 pos. 399 - 426 gp|U24204|902467 cardiolipin synthase [Escherichia coli]
10.7196 447 pos. 399 - 426 gp|U24202|902449 cardiolipin synthase [Escherichia coli]
10.7196 447 pos. 399 - 426 gp|U24197|902404 cardiolipin synthase [Escherichia coli]
10.6184 443 pos. 224 - 247 sp|P31048|YLP2_PSEPU HYPOTHETICAL 54.3 KD PROTEIN IN LPD-3 5'REGION (ORF2).
10.3907 434 pos. 310 - 333 gp|U43549|1171217 envelope protein [Myxoma virus]
10.3654 433 pos. 463 - 482 gp|U38545|1185463 phospholipase D1 [Homo sapiens]
10.2389 428 pos. 309 - 336 sp|P36316|VENV_FOWPV MAJOR ENVELOPE PROTEIN (43 KD PROTEIN) (P43K).
10.2389 428 pos. 183 - 210 gp|M88588|333523 major envelope antigen [Pigeon pox virus]
10.1630 425 pos. 314 - 341 gp|U06671|463848 putative virion envelope antigen B2L [orf virus]
9.8594 413 pos. 622 - 641 gp|U55854|1280144 coded for by C. elegans cDNA yk32d5.3; coded for by C. elegans cDNA yk54h2.3; c
9.8594 413 pos. 316 - 342 gp|M19469|832928 ORF [Dictyostelium discoideum]
9.7076 407 pos. 219 - 242 sp|P31071|CLS_ECOLI CARDIOLIPIN SYNTHETASE (EC 2.7.8.-).
9.7076 407 pos. 219 - 242 gp|U24204|902467 cardiolipin synthase [Escherichia coli]
9.7076 407 pos. 219 - 242 gp|U24202|902449 cardiolipin synthase [Escherichia coli]
9.7076 407 pos. 219 - 242 gp|U24201|902440 cardiolipin synthase [Escherichia coli]
9.7076 407 pos. 219 - 242 gp|U24197|902404 cardiolipin synthase [Escherichia coli]
9.7076 407 pos. 214 - 232 gp|D16444|517155 phospholipase D precursor [Streptomyces antibioticus]
9.5811 402 pos. 334 - 368 gp|D73410|1020409 Phospholipase D [Zea mays]
9.5811 402 pos. 194 - 221 gp|D64002|1001681 hypothetical protein [Synechocystis sp.]
9.4546 397 pos. 489 - 507 gp|D16444|517155 phospholipase D precursor [Streptomyces antibioticus]
9.4546 397 pos. 330 - 365 gp|U36381|1049251 phospholipase D [Arabidopsis thaliana]
9.4293 396 pos. 334 - 368 gp|D73411|1020415 Phospholipase D [Oryza sativa]
9.2016 387 pos. 510 - 536 gp|U28943|861334 similar to V. virus protein K4; weak similarity in first exon to IGG FC receptor
9.0245 380 pos. 330 - 364 gp|L33686|532493 phospholipase D [Ricinus communis]
8.7209 368 pos. 356 - 383 sp|P44704|PSS_HAEIN CDP-DIACYLGLYCEROL--SERINE O-PHOSPHATIDYLTRANSFERASE (EC 2.7.8.8) (PHOSPHATID
8.6956 367 pos. 132 - 152 gp|X92727|1054868 toxin [Yersinia pestis]
8.5691 362 pos. 148 - 174 sp|P25578|PEL1_YEAST PUTATIVE CDP-DIACYLGLYCEROL--SERINE O-PHOSPHATIDYLTRANSFERASE (EC 2.7.8.8) (
8.5691 362 pos. 114 - 138 gp|U09868|498885 endonuclease [Escherichia coli]
8.5438 361 pos. 353 - 380 sp|P23830|PSS_ECOLI CDP-DIACYLGLYCEROL--SERINE O-PHOSPHATIDYLTRANSFERASE (EC 2.7.8.8) (PHOSPHATID
8.4679 358 pos. 134 - 160 sp|P23830|PSS_ECOLI CDP-DIACYLGLYCEROL--SERINE O-PHOSPHATIDYLTRANSFERASE (EC 2.7.8.8) (PHOSPHATID
8.2655 350 pos. 281 - 299 sp|P39369|YJHR_ECOLI HYPOTHETICAL 38.0 KD PROTEIN IN FECI-FIMB INTERGENIC REGION (O338).
8.2402 349 pos. 403 - 425 gp|D64002|1001681 hypothetical protein [Synechocystis sp.]
7.8101 332 pos. 134 - 160 sp|P44704|PSS_HAEIN CDP-DIACYLGLYCEROL--SERINE O-PHOSPHATIDYLTRANSFERASE (EC 2.7.8.8) (PHOSPHATID
------- suggested threshold -----------
7.7848 331 pos. 434 - 463 sp|P28688|PPK_ECOLI POLYPHOSPHATE KINASE (EC 2.7.4.1).
7.7848 331 pos. 432 - 461 gp|D14445|286035 polyphosphate kinase [Klebsiella aerogenes]
7.7848 331 pos. 431 - 460 sp|Q07411|PPK_KLEAE POLYPHOSPHATE KINASE (EC 2.7.4.1).
------- suggested lower threshold -----------
7.5571 322 pos. 105 - 129 gp|U13922|549843 This orf encodes a stress-sensitive restriction endonuclease. There is so far no
7.0005 300 pos. 2169 - 2187 gp|U12147|699110 laminin-2 alpha2 chain precursor [Mus musculus]
7.0005 300 pos. 8 - 26 gp|X69869|53056 merosin [Mus musculus]
6.9752 299 pos. 589 - 610 gp|D14445|286035 polyphosphate kinase [Klebsiella aerogenes]
6.9752 299 pos. 588 - 609 sp|Q07411|PPK_KLEAE POLYPHOSPHATE KINASE (EC 2.7.4.1).
6.9246 297 pos. 83 - 102 gp|L47191|976280 reverse transcriptase [Arabidopsis thaliana]
6.7222 289 pos. 468 - 497 gp|D64005|1001781 hypothetical protein [Synechocystis sp.]
6.6969 288 pos. 1 - 22 sp|P13792|PHOP_BACSU ALKALINE PHOSPHATASE SYNTHESIS TRANSCRIPTIONAL REGULATORY PROTEIN PHOP.
6.6969 288 pos. 1 - 22 gp|M16775|143328 phoP protein (put.); putative [Bacillus subtilis]
6.6716 287 pos. 123 - 145 gp|U21745|914915 PEP-carboxykinase [Brassica napus]
6.6716 287 pos. 74 - 92 pir|H47116|H47116_PIR2 ORF1 3' OF TFXG (FRAGMENT).
6.6463 286 pos. 237 - 256 sp|P28025|EG5_XENLA KINESIN-LIKE PROTEIN EG5.
6.5451 282 pos. 67 - 88 gp|Z29487|444050 penton base protein [Human adenovirus type 3]
6.5198 281 pos. 414 - 430 gp|U51031|1230655 Similar to several DNA helicases (e.g., S. cerevisiae Sgs1, Swiss Prot. accessi
This document was last modified on
Back to the